| kanogami1918@gmail.com |
Leading Wholesaler and Trader of Epoxy Thinner, Industrial Grade PU Thinner, Industrial NC Thinner, Industrial Super Stoving Thinner, NC Paint Thinner, NC Thinner, Polyurethane Thinner and Stoving Thinner from Morbi.
| Business Type | Supplier, Trader |
| Purity | 99% |
| Feature | Flammable |
| State | Liquid |
| Color | Colorless |
| Application | Marine, Construction, Flooring, Furniture, General Industry, Automotive |
| Packaging | Drum |
| Mixing Ratio | 2:1 |
| Business Type | Supplier, Trader |
| State | Liquid |
| Application | Diluting Polyurethane Coatings |
| Material | Polyurethane |
| Grade | Industrial Grade |
| Color | Clear |
| Odor | Strong |
| VOC Content | Low |
| Density | 0.82 |
| Business Type | Supplier, Trader |
| State | Liquid |
| Packaging Type | Drum |
| Application | Industrial Paint Thinning |
| Color | Colorless |
| Volatile Organic Compounds (VOC) | High |
| Odor | Strong |
| Storage | Cool, Dry Place Away From Ignition Sources |
| Shelf Life | 1-2 Years |
| Business Type | Supplier, Trader |
| Packaging Type | Drum |
| Application | Industrial Coating Applications |
| State | Liquid |
| Color | Clear |
| Flammability | Highly Flammable |
| Odor | Strong |
| VOC Content | Low |
| Drying Time | Fast Drying |
| Business Type | Supplier, Trader |
| Packaging Type | Drum |
| Application | Thinning Oil-Based Paints |
| State | Liquid |
| Type | Paint Thinner |
| Color | Clear |
| Mixing Ratio | 1:1 |
| Odor | Strong |
| VOC Content | Low |
| Safety Information | Keep Away From Heat Sources. |
| Business Type | Supplier, Trader |
| Application | Thinning Nitrocellulose-based Coatings |
| State | Liquid |
| Grade Standard | Chemical Grade |
| Color | Colorless |
| Packaging Type | Bottle |
| VOC Content | High |
| Storage | Store In A Cool, Dry Place Away From Sources Of Ignition |
| Business Type | Supplier, Trader |
| Packaging Type | Drum |
| Application | Industrial Metal, Automotive Refinish, Floor Coating, Wood Coating |
| State | Liquid |
| Color | Clear |
| Material | Polyurethane |
| VOC Content | Low |
| Business Type | Supplier, Trader |
| Application | Diluting Stoving Paints For Application |
| Packaging | Drum |
| Color | Clear |
| Odor | Characteristic Solvent Odor |
| Density | 0.86 |
| VOC Content | Low VOC Content |
| Recommended Application | Industrial Use Only |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.